Launch
0$/ month
- 1 Team Members+5$ / team member
- 10 Active Subscriptions+1$ / subscription
- 125k / month Requests+3$ / 0.5M
- 1,000 / month Operations+2$ / 0.5k
- - Custom Domains
- Email Support
- 60 req / min API Rate Limit
- 24 h Application Logs
PRECIOS PROPUESTOS DE ACCESO ANTICIPADO
Empieza ligero, pasa a producción cuando estés listo y añade visibilidad operativa a medida que tu SaaS crece.
0$/ month
49.99$/ month
149.99$/ month
Estructura de planes propuesta para acceso anticipado. Los límites y el uso finales pueden evolucionar con el producto.
COMPARACIÓN DE PLANES
| Función | Launch | Plus | Pro |
|---|---|---|---|
| Team Members | 1+5$ / team member | 5+2.5$ / team member | 25+1.25$ / team member |
| Active Subscriptions | 10+1$ / subscription | 100+0.25$ / subscription | 500+0.10$ / subscription |
| How many times your app talks to Foundel. Each API call your application sends to Foundel counts as a request. | 125k / month+3$ / 0.5M | 2.5M / month+1$ / 1M | 25M / month+0.75$ / 1M |
| Actions Foundel runs for your app. These include managed backend tasks such as webhooks, events and background jobs. | 1,000 / month+2$ / 0.5k | 25k / month+0.5$ / 1k | 100k / month+0.25$ / 1k |
| Custom Domains | - | 5 | 20 |
| Support | Email Support | Priority Email Support | Dedicated Email Support |
| How fast your app can talk to Foundel. It defines the maximum number of API requests your application can send per minute. | 60 req / min | 750 req / min | 5,000 req / min |
| Application Logs | 24 h | 7 days | 30 days |
PREGUNTAS FRECUENTES
¿No encuentras la respuesta que buscas? Contáctanos.